पूर्ण प्रोजेक्ट
| Existing Grid Sub-Stations | |||
| Sl No. | Name of Grid Sub-Station | ||
| Transformation capacity | Total Transformation Capacity (MVA) | ||
| A-1. 400 KV Class G/S/S | |||
| 1 | Latehar (400/220/132 KV) | 2 x 315 MVA + 2x150 MVA = 930 MVA | 930 |
| 2 | Katia, Patratu (JUSNL)(400/220 KV) | 2 x 315 MVA = 630 MVA | 630 |
| A-2. 220 KV Class G/S/S | |||
| Transmission Zone-I, Ranchi | |||
| 1 | Hatia - II(220/132 KV) | 3 x 150 MVA = 450 MVA | 450 |
| 2 | Ratu (Burmu) (220/132/33KV) | 2 x 150 + 2x50 MVA = 400MVA | 400 |
| 3 | GIS Smart City (220/33KV) | 3 x 65 = 195MVA | 195 |
| 4 | Lohardaga (220/132 KV) | 2 x 150 MVA = 300MVA | 300 |
| Transmission Zone-II, Dumka | |||
| 1 | Dumka(Madanpur)(220/132 kV) | 2 x 150 MVA = 300MVA | 300 |
| 2 | Godda (220/132/33KV) | 2 x 150 + 2x50 MVA = 400MVA | 400 |
| 3 | Lalmatia (220/132/33KV) | 1 x 100 MVA + 2 x 50 + 1 x 20 = 220 MV | 220 |
| Transmission Zone-III, Jamshedpur | |||
| 1 | Ramchandrapur(Adpr-II) (220/132KV) | 3 x 150 MVA = 450 MVA | 450 |
| 2 | Chandil (220/132 KV) | 4 x 100 MVA = 400 MVA | 400 |
| Transmission Zone-IV, Daltonganj | |||
| 1 | Bhagodih, Garhwa (220/132 KV) | 2 x 150 MVA = 300MVA | 300 |
| Transmission Zone-V, Hazaribagh | |||
| 1 | Itkhori (Chatra) (220/132/33KV) | 2 x 150 + 2x50 MVA = 400MVA | 400 |
| Transmission Zone-VI, Deoghar | |||
| 1 | Jasidih (220/132/33KV) | 2 x 150 + 2 x 50 MVA = 400MVA | 400 |
| 2 | Giridih (220/132/33KV) | 2 x 150 + 2 x 50 MVA = 400MVA | 400 |
| Transmission Zone-VII, Dhanbad | |||
| 1 | Govindpur (220/132/33KV) | 2 x 150 + 2 x 80 MVA = 460MVA | 460 |
| Transmission Zone-VIII, Chaibasa | |||
| 1 | Ulijhari (Chaibasa-I) (220/132/33KV) | 2 x 150 + 2x50 MVA = 400MVA | 400 |
A-3. 132/33 KV Class G/S/S | |||
| Transmission Zone-I, Ranchi | |||
| 1 | Hatia-I | 4 x 50 MVA = 200 MVA | 200 |
| 2 | Namkum | 4 x 50 MVA = 200 MVA | 200 |
| 3 | Kamdara | 2 x 50 MVA = 100 MVA | 100 |
| 4 | Kanke | 3x 50 MVA = 150 MVA | 150 |
| 5 | Lohardagga | 2 x 80 MVA = 160 MVA | 160 |
| 6 | Tamar | 2 x 50 MVA = 100 MVA | 100 |
| 7 | Gumla | 2 x 50 MVA = 100 MVA | 100 |
| 8 | Khunti | 2 x 50 MVA = 100 MVA | 100 |
| 9 | Simdega | 2 x 50 MVA = 100 MVA | 100 |
| Transmission Zone-II, Dumka | |||
| 1 | Barhait | 2x50 MVA = 100MVA | 100 |
| 2 | Maharo, Dumka | 3 x 50 MVA = 150 MVA | 150 |
| 3 | Jarmundi | 2 x 50 MVA = 100 MVA | 100 |
| 4 | Pakur | 2 x 50 MVA = 100 MVA | 100 |
| 5 | Sahibganj | 2 x 50 MVA = 100 MVA | 100 |
| 6 | Rajmahal | 2 x 50 MVA = 100 MVA | 100 |
| Transmission Zone-III, Jamshedpur | |||
| 1 | Manique | 3x50 MVA = 150MVA | 150 |
| 2 | Adityapur-I | 4 x 50 MVA = 200 MVA | 200 |
| 3 | Adityapur-III | 2 x 50 MVA = 100 MVA | 100 |
| 4 | Golmuri | 3 x 50 MVA = 150 MVA | 150 |
| 5 | Jadugoda | 1 x 20 + 2 x 50 MVA = 120 MVA | 120 |
| 6 | Dalbhumgarh | 3x 50 MVA = 150 MVA | 150 |
| 7 | Mango | 2 x 50 MVA = 100 MVA | 100 |
| 8 | Bahragora | 2 x 50 MVA = 100 MVA | 100 |
| Transmission Zone-IV, Daltonganj | |||
| 1 | Daltonganj | 2 x 50 MVA = 100 MVA | 100 |
| 2 | Latehar | 2 x 50 MVA = 100 MVA | 100 |
| 3 | Japla | 2 x 20 MVA = 40 MVA | 40 |
| 4 | Garhwa | 3 x 50 MVA = 150 MVA | 150 |
| 5 | Meral, Bhagodih | 2 x 50 MVA = 100 MVA | 100 |
| Transmission Zone-V, Hazaribagh | |||
| 1 | Patratu old(Mini Grid) | 1 x 50 MVA = 50 MVA | 50 |
| 2 | Saria | 2 x 50 MVA = 100 MVA | 100 |
| Transmission Zone-VI, Deoghar | |||
| 1 | Jamtara | 1 x 20 + 2 x 50 MVA = 120 MVA | 120 |
| 2 | Deoghar | 3 x 50 MVA = 150 MVA | 150 |
| 3 | Madhupur | 2 x 50 MVA = 100 MVA | 100 |
| 4 | Jamua | 2 x 50 MVA = 100 MVA | 100 |
| 5 | Chitra | 1 x 20 MVA + 1 x 50 MVA = 70 MVA | 70 |
| 6 | Kundhit | 2 x 50 MVA = 100 MVA | 100 |
| Transmission Zone-VII, Dhanbad | |||
| 1 | Jainamore, Bokaro(132/33KV) | 2 x 50 MVA= 100 MVA | 100 |
| 2 | Chandankiyari | 2 x 50 MVA= 100 MVA | 100 |
| Transmission Zone-VIII, Chaibasa | |||
| 1 | Rajkharsawn | 1x20 + 1 x 50 MVA = 70 MVA | 70 |
| 2 | Golkera | 2 x 20 = 40 MVA | 40 |
| 3 | Kendposi | 2 x 20 = 40 MVA | 40 |
| 4 | Noamundi | 2 x 50 MVA = 100 MVA | 100 |
| 5 | Chakradharpur | 2 x 20 MVA = 40 MVA | 40 |
| 6 | Sikursai(Chaibasa-II) | 1 x 25 + 1x50 MVA = 75 MVA | 75 |
| 7 | Manoharpur | 2 x 50 MVA = 100 MVA | 100 |
| Total | GSS- 62 Nos. | 11910 | |
| Existing Transmission Lines | ||
| Existing 132 kV and above network topology | ||
| Sl No. | Name of Transmission Lines | Length of transmission line (ckm) |
| A. 400 KV Class TL | ||
| 1 | 400 kV Chandwa(PG)- Latehar ckt-I | 41.2 |
| 2 | 40 kV Chandwa(PG)- Latehar ckt-II | 41.2 |
| 3 | 400KV TTPS-PVUNL(NTPC) line | 52 |
| 4 | 400KV BERO(Ranchi PG) - Katia, Patratu(JUSNL) ckt-I | 48 |
| 5 | 400KV BERO(Ranchi PG) - Katia, Patratu(JUSNL) ckt-II | 48 |
| 6 | 400KV Patratu(JUSNL)-PVUNL(NTPC) ckt-I | 6.6 |
| 7 | 400KV Patratu(JUSNL)-PVUNL(NTPC) ckt-II | 6.6 |
| 8 | 400 KV TTPS-Biharshariff(BSPTCL) (Charged on 220 kv) | 180 |
| Sub Total of 400 kV Class TL (A) | 423.6 | |
| B. 220 KV Class TL | ||
| Transmission Zone-I, Ranchi | ||
| 1 | 220KV Hatia2-Ranchi(PG) ckt-II | 35 |
| 2 | 220KV Hatia2-Ranchi(PG) ckt-I | 40.103 |
| 3 | 220KV Hatia2-Ranchi(PG) ckt-III | 40.103 |
| 4 | 220KVHatia2- Patraru ckt-I | 42 |
| 5 | 220KVHatia2- Patraru ckt-II | 42 |
| 6 | 220KV Hatia2- Lohardaga CKT-I | 61 |
| 7 | 220KV Hatia2- Lohardaga CKT-II | 61 |
| 8 | 220 KV Burmu-Patratu ckt-I | 31.5 |
| 9 | 220 KV Burmu-Patratu ckt-II | 31.5 |
| 10 | 220KV HATIA-Smart city line | 6.2 |
| Transmission Zone-II, Dumka | ||
| 11 | 220 kV Dumka(new)-Maithon(pg)ckt- I | 73.3 |
| 12 | 220 kV Dumka(new)-Maithon(pg)ckt- II | 73.3 |
| 13 | 220 KV LALMATIA-GODDA ckt-I | 22 |
| 14 | 220 KV LALMATIA-GODDA ckt-II | 22 |
| 15 | 220 kV Dumka(Madanpur)-Godda ckt-I | 70 |
| 16 | 220 kV Dumka(Madanpur)- Godda ckt-II | 70 |
| 17 | 220 Kv Farakka(NTPC)-Lalmatia line | 84 |
| Transmission Zone-III, Jamshedpur | ||
| 18 | 220KV STPS(WBSETL)-Chandil line | 98 |
| 19 | 220KV Ranchi(PG)-Chandil line | 95 |
| 20 | 220 kV RCP-Jamshedpur(PG) ckt-I | 0.2 |
| 21 | 220 kV RCP-Jamshedpur(PG) ckt-II | 0.2 |
| 22 | 220 kV RCP-Jamshedpur(PG) ckt-III | 0.2 |
| 23 | 220 kV RCP-Joda(OPTCL) line | 130 |
| 24 | 220 kV RCP-CHANDIL line | 35 |
| Transmission Zone-IV, Daltonganj | ||
| 25 | 220KV Bhagodih-Daltonganj(PG) Ckt-I | 108 |
| 26 | 220KV Bhagodih-Daltonganj(PG) Ckt-II | 108 |
| 27 | 220 KV Latehar-Lohardaga -ckt I | 54.7 |
| 28 | 220 KV Latehar-Lohardaga -ckt II | 54.7 |
| 29 | 220 KV Daltonganj(PG)-Latehar line | 41 |
| Transmission Zone-V, Hazaribagh | ||
| 30 | 220KV Daltonganj(PG)-Chatra line | 144 |
| 31 | 220KV Latehar-Chatra line | 107 |
| 32 | 220KV Chatra-Pakri Barwadih(NTPC) ckt-I | 59.5 |
| 33 | 220KV Chatra-Pakri Barwadih(NTPC) ckt-II | 59.5 |
| Transmission Zone-VI, Deoghar | ||
| 34 | 220kV Dumka- Jasidih Ckt-I | 74.5 |
| 35 | 220kV Dumka- Jasidih Ckt-II | 74.5 |
| 36 | 220 KV Jasidih-Giridih Ckt-I | 75 |
| 37 | 220 KV Jasidih-Giridih Ckt-II | 75 |
| Transmission Zone-VII, Dhanbad | ||
| 38 | 220KV Govindpur - TTPS Ckt.-l | 90.5 |
| 39 | 220KV Govindpur - TTPS Ckt.-ll | 90.5 |
| 40 | 220KV Govindpur - Dumka Ckt.-l | 101.5 |
| 41 | 220KV Govindpur - Dumka Ckt.-ll | 101.5 |
| Transmission Zone-VIII, Chaibasa | ||
| 42 | 220KV Chaibasa(PG)-Chaibasa(Ulijhari) ckt-I | 0.8 |
| 43 | 220KV Chaibasa(PG)-Chaibasa(Ulijhari) ckt-II | 0.8 |
| 44 | 220KV RCP-CHAIBASA(Ulijhari) ckt-I | 39.6 |
| 45 | 220KV RCP-CHAIBASA(Ulijhari) ckt-II | 39.6 |
| Sub Total of 220 kV Class TL (B) | 2663.81 | |
| C. 132 kV Class TL | ||
| Transmission Zone-I, Ranchi | ||
| 1 | 132KV Hatia1-Hatia2 Ckt-I | 0.6 |
| 2 | 132KV Hatia1-Hatia2 Ckt-II | 0.6 |
| 3 | 132 KV Hatia-1-Hatia-2 Ckt-III | 0.05 |
| 4 | 132KV Hatia1-Sikidri line | 48 |
| 5 | 132 KV Namkum - Hatia1 line | 52 |
| 6 | 132 KV Namkum - Hatia2 line | 27 |
| 7 | 132 KV Namkum - Sikidiri ckt-I | 34 |
| 8 | 132 KV Namkum - Sikidiri ckt-II | 37 |
| 9 | 132KV Kanke-Burmu Ckt.- I | 27 |
| 10 | 132KVKanke- Burmu Ckt.- II | 27 |
| 11 | 132KV Kanke-Hatia2 ckt-I | 40.1 |
| 12 | 132KV Kanke-Hatia2 ckt-II | 40.1 |
| 13 | 132KV Lohardaga-Gumla ckt-I | 59 |
| 14 | 132KV Lohardaga Gumla ckt-II | 59 |
| 15 | 132KV Tamar Chandil line | 38 |
| 16 | 132KV Tamar-Hatia1 line | 73 |
| 17 | 132KV Tamar-Khunti ckt-I | 63 |
| 18 | 132KV Tamar-Khunti ckt-II | 63 |
| 19 | 132 KV Gumla kamdara line | 62 |
| 20 | 132 KV Hatia-Kamdara line | 58.5 |
| 21 | 132kV Manohrpur -Simdega Ckt-I | 95 |
| 22 | 132kV Manohrpur -Simdega Ckt-II | 95 |
| 23 | 132kV Gumla-Simdega Ckt-I | 78.5 |
| 24 | 132kV Gumla-Simdega Ckt-II | 78.5 |
| Transmission Zone-II, Dumka | ||
| 25 | 132 kV Dumka(Maharo)-Dumka(Madanpur) ckt-I | 1.5 |
| 26 | 132 kV Dumka(Maharo)-Dumka(Madanpur) ckt-II | 1.5 |
| 27 | 132 KV Dumka-Jarmundi ckt-I | 38 |
| 28 | 132 KV Dumka-Jarmundi ckt-II | 38 |
| 29 | 132KV Dumka(Madanpur)-Pakur Ckt-I | 84.5 |
| 30 | 132KV Dumka(Madanpur)-Pakur Ckt-II | 84.5 |
| 31 | 132 KV Lalmatia - Sahibganj ckt-I | 48.5 |
| 32 | 132 KV Lalmatia - Sahibganj ckt-II | 48.5 |
| 33 | 132 KV Pakur- Rajmahal line | 64.5 |
| 34 | 132 KV Rajmahal -Barhait line | 64.5 |
| 35 | 132 KV Rajmahal - Sahibganj ckt-I | 32.6 |
| 36 | 132 KV Rajmahal - Sahibganj ckt-II | 32.6 |
| 37 | 132 KV Lalmatia-Kahalgaon(BSPTCL) line | 35 |
| 38 | 132KV Kahalgaon-Lalmatia(NTPC) line | 35 |
| 39 | 132KV Lalmatia - Dumka ckt-I | 96 |
| 40 | 132KV Lalmatia - Dumka ckt-II | 96 |
| 41 | 132KV Pakur-Barhait line | 52.7 |
| Transmission Zone-III, Jamshedpur | ||
| 42 | 132 KV Chandil - Manikui line | 0.5 |
| 43 | 132 KV Chandil(DVC) -Manikui line | 0.05 |
| 44 | 132KV Adityapur-chandil line | 19 |
| 45 | 132KV Adityapur-Rajkharsawa line | 35 |
| 46 | 132KV Adityapur-RCP ckt-I | 8.3 |
| 47 | 132KV Adityapur-RCP ckt-II | 8.3 |
| 48 | 132 kV Mango-Golmuri line | 14 |
| 49 | 133 kV Chandil-Golmuri line | 33 |
| 50 | 132 KV Golmuri-Jadugoda line | 24 |
| 51 | 132 KV RCP-Jadugoda ckt-I | 47 |
| 52 | 132 KV RCP-Jadugoda ckt-II | 47 |
| 53 | 132KV Chandil-Mango line | 19 |
| 54 | 132 kVJadugoda -DVM ckt-I | 32 |
| 55 | 133 kVJadugoda -DVM ckt-II | 32 |
| 56 | 132 kV DVM-Baharagora ckt-I | 32.22 |
| 57 | 132 kV DVM-Baharagora ckt-II | 32.22 |
| Transmission Zone-IV, Daltonganj | ||
| 58 | 132 KV Daltonganj-Daltonganj(PG) ckt-I | 55.3 |
| 59 | 132 KV Daltonganj-Daltonganj(PGCIL) ckt-II | 55.3 |
| 60 | 132 KV Latehar(New)-Latehar(Old) ckt-I | 0.66 |
| 61 | 132 KV Latehar(New)-Latehar(Old) ckt-II | 0.66 |
| 62 | 132 kV Sonenagar(BSPTCL)- Japla line | 81 |
| 63 | 132KV Japla- Garhwa line | 40 |
| 64 | 132KV Rihand(UPPTCL)-Garhwa Road line | 106 |
| 65 | 132KV Bhagodih-Garhwa Road ckt-I | 45 |
| 66 | 132KV Bhagodih-Garhwa Road ckt II | 45 |
| Transmission Zone-V, Hazaribagh | ||
| 67 | 132KV Giridih - Sariya ckt-I | 41.5 |
| 68 | 132KV Giridih - Sariya ckt-II | 41.5 |
| 69 | 132 Kv Hatia1-Patratu ckt-I | 30 |
| 70 | 132 Kv Hatia1-Patratu ckt-II | 30 |
| 71 | 132 KV Patratu(old)-Patratu(DVC) ckt-I | 18 |
| 72 | 132 KV Patratu(old)-Patratu(DVC) ckt-II | 18 |
| Transmission Zone-VI, Deoghar | ||
| 73 | 132 kV Deoghar-Jarmundi ckt-I | 34 |
| 74 | 132 kV Deoghar-Jarmundi ckt-II | 34 |
| 75 | 132 kV Deoghar-Jasidih Ckt-I | 4 |
| 76 | 132 kV Deoghar-Jasidih Ckt-II | 4 |
| 77 | 132 kV Deoghar-Sultanganj(BSPTCL) line | 92 |
| 78 | 132KV Jamtara-Madhupur line | 55 |
| 79 | 132KV Jasidih-Madhupur Ckt-I | 37 |
| 80 | 132KV Jasidih-madhupur Ckt-II | 37 |
| 81 | 132 KV Giridih-Jamua Ckt-I | 23 |
| 82 | 133 KV Giridih-Jamua Ckt-II | 23 |
| 83 | 132KV Jamtara-Maithon(DVC) Line | 34 |
| 84 | 132KV Jamtara-Chitra Line | 28 |
| 85 | 132 kV Deoghar-Chitra line | 67 |
| 86 | 132KV Madhupur-Kundhit line | 83 |
| 87 | 132KV Jamtara-Kundhit line | 34 |
| Transmission Zone-VII, Dhanbad | ||
| 88 | 132 KV Chandankyari-Jainamore ckt-I | 41.7 |
| 89 | 132 KV Chandankyari-Jainamore ckt-II | 41.7 |
| 90 | 132 KV Chandankyari-Govindpur ckt-I | 67.85 |
| 91 | 132 KV Chandankyari-Govindpur ckt-II | 67.85 |
| Transmission Zone-VIII, Chaibasa | ||
| 92 | 132 KV D/C Rajkharsawan Chakradharpur Transmission Line No.-01(currently directly connected to railway) | 23 |
| 93 | 132 KV D/C Rajkharsawan Chakradharpur Transmission Line No.-02 | 23 |
| 94 | 132 KV RKSN-Chandil line | 40 |
| 95 | 132KV Kendposi-Noamundi Line | 26 |
| 96 | 132 KV Ulijhari(Chaibasa) -Manohar ckt-I | 95 |
| 97 | 132 KV Ulijhari(Chaibasa) -Manohar ckt-II | 95 |
| 98 | 132 KV Goilkera- Manoharpur line | 34 |
| 99 | 132 kV Chaibasa (Sikursai)-Kendposi line | 40.5 |
| 100 | 132 kV Joda(OPTCL)-Kendposi line | 45 |
| 101 | 132KV Rajkharsawan-Goelkera line | 58 |
| 102 | 132KV Rajkharsawan-Chaibasa (Sikursai) line | 20 |
| Sub Total of 132 kV Class TL (C) | 4308.96 | |
| Grand Total (A+B+C) of TL | 7396.366 | |
