चल रही परियोजनाएँ
| GRID SUBSTATIONS | |||
| Sl No. | Name of Grid Sub-Station | Transformation capacity | Total Transformation Capacity (MVA) |
| A | 400 kV Class G/S/S | ||
| 1 | Chandil | 2 x 500 MVA = 1000 MVA | 1000 |
| 2 | Koderma | 2 x 500 MVA + 2 x 160 MVA + 2 x 50 MVA = 1420 MVA | 1420 |
| B | 220 kV Class G/S/S | ||
| 1 | Patratu | 2 x 200 MVA + 2 x 50 MVA= 500 MVA | 500 |
| 2 | Hazaribagh | 2 x 200 MVA + 2 x 50 MVA= 500 MVA | 500 |
| 3 | Gomia | 2 x 200 MVA + 2 x 50 MVA= 500 MVA | 500 |
| 4 | Baliyapur | 2 x 200 MVA + 2 x 80 MVA= 560 MVA | 560 |
| 5 | Pakribarwadih | 2 x 65 MVA = 130 MVA | 130 |
| 6 | Jainamore, Bokaro | 2 x 150 MVA= 300 MVA | 300 |
| C | 132 kV Class G/S/S | ||
| 1 | Chatra | 2 x 50 MVA = 100 MVA | 100 |
| 2 | Barkagaon | 2 x 50 MVA = 100 MVA | 100 |
| 3 | Simaria | 2 x 50 MVA = 100 MVA | 100 |
| 4 | Ramgarh | 2 x 50 MVA = 100 MVA | 100 |
| 5 | Barhi | 2 x 50 MVA = 100 MVA | 100 |
| 6 | Bishnugarh | 2 x 50 MVA = 100 MVA | 100 |
| 7 | Petatwar | 2 x 50 MVA = 100 MVA | 100 |
| 8 | Hunterganj | 2 x 50 MVA = 100 MVA | 100 |
| 9 | Gola | 2 x 50 MVA = 100 MVA | 100 |
| 10 | Dugda | 2 x 50 MVA = 100 MVA | 100 |
| 11 | Mahuda | 2 x 50 MVA = 100 MVA | 100 |
| 12 | Nirsa | 2 x 50 MVA = 100 MVA | 100 |
| 13 | Putki | 2 x 50 MVA = 100 MVA | 100 |
| 14 | Irba | 2 x 50 MVA = 100 MVA | 100 |
| 15 | Silli | 2 x 50 MVA = 100 MVA | 100 |
| 16 | Angara | 2 x 50 MVA = 100 MVA | 100 |
| 17 | Shikaripara | 2 x 50 MVA = 100 MVA | 100 |
| 18 | Amrapara | 2 x 50 MVA = 100 MVA | 100 |
| 19 | Mahudhar | 2 x 50 MVA = 100 MVA | 100 |
| 20 | Naudiha | 2 x 50 MVA = 100 MVA | 100 |
| 21 | Nagaruntari (Bhawnathpur) | 2 x 50 MVA = 100 MVA | 100 |
| 22 | Chainpur | 2 x 50 MVA = 100 MVA | 100 |
| 23 | Ramkanda | 2 x 50 MVA = 100 MVA | 100 |
| 24 | Panki | 2 x 50 MVA = 100 MVA | 100 |
| 25 | Chouka | 2 x 50 MVA = 100 MVA | 100 |
| 26 | Chandwa | 2 x 50 MVA = 100 MVA | 100 |
| 27 | Chakulia | 2 x 50 MVA = 100 MVA | 100 |
| 28 | Hansdia | 2 x 50 MVA = 100 MVA | 100 |
| 29 | Kandra | 2 x 50 MVA = 100 MVA | 100 |
| 30 | Kolebira | 2 x 50 MVA = 100 MVA | 100 |
| 31 | Kurdeg | 2 x 50 MVA = 100 MVA | 100 |
| 32 | Surda | 2 x 50 MVA = 100 MVA | 100 |
| 33 | Narayanpur | 2 x 50 MVA = 100 MVA | 100 |
| 34 | Chattarpur | 2 x 50 MVA = 100 MVA | 100 |
| 35 | Sundarnagar | 2 x 50 MVA = 100 MVA | 100 |
| 36 | Sarath | 2 x 50 MVA = 100 MVA | 100 |
| 37 | Gawan | 2 x 50 MVA = 100 MVA | 100 |
| 38 | Devipur | 2 x 50 MVA = 100 MVA | 100 |
| Total | 7350 | ||
| TRANSMISSION LINE | |||
| Sl.No. | TRANSMISSION LINES | Line length in KM | Line Length in CKM |
| A. 400 kV Class TL | |||
| 1 | 400 KV D/C Latehar(JSEB) to 400 KV PTPS G/S/S | 110.15 | 220.31 |
| 2 | 400 KV D/C QM Patratu - PVUNL Transmission line | 7.00 | 14.00 |
| 3 | 400 KV D/C QM Patratu - Koderma Transmission line | 133.00 | 266.00 |
| 4 | 400 KV D/C QM Patratu - Koderma Transmission line | 130.00 | 260.00 |
| 5 | 400 KV D/C QM Dhanbad - Chandil Transmission line | 130.00 | 260.00 |
| 6 | 400 KV D/C QM Chandil - Chaibasa Transmission line | 50.00 | 100.00 |
| Sub Total of 400 kV Class TL (A) | 560.15 | 1,120.31 | |
| 220 kV Class TL | |||
| 1 | LILO of 220kV D/C Govindpur – TTPS TL at Jainamore GSS | 35.00 | 70.00 |
| 2 | 220kV D/C Chaibasa – Gua TL | 84.17 | 168.34 |
| 3 | LILO of 220kV D/C TTPS – Dumka TL at Dhanbad GSS (NKTL) | 18.00 | 36.00 |
| 4 | 220 kV Patratu - Patratu Link Line | 20.00 | 40.00 |
| 5 | 220 kV D/C Koderma - Giridih TL | 60.00 | 120.00 |
| 6 | 220 kV D/C Chandil - Chandil TL | 10.00 | 20.00 |
| 7 | LILO of 220kV D/C Govindpur – Dumka TL at Baliyapur GSS (NKTL) | 35.00 | 70.00 |
| 8 | 220 kV D/C Dhanbad (NKTL) - Baliyapur TL | 25.00 | 50.00 |
| 9 | 220 kV D/C TTPS - Gomia TL | 25.00 | 50.00 |
| 10 | 220 kV D/C TTPS - Hazaribagh TL | 80.00 | 160.00 |
| Sub Total of 220 kV Class TL (B) | 392.17 | 784.34 | |
| 132 kV Class TL | |||
| 1 | 132KV Garhwa - Japla transmission line | 35.73 | 71.46 |
| 2 | 132 kV D/C 3 phase Itkhori – Chatra transmission line | 50.7 | 101.4 |
| 3 | 132kV D/C 3 Ph. Barkagaon - Patratu PTPS (220 kV) TL | 32.27 | 64.53 |
| 4 | 132 kV D/C Ramgarh – Patratu TL | 20.00 | 40.00 |
| 5 | 132 kV D/C Ramgarh – Hazaribagh TL | 43.00 | 86.00 |
| 6 | 132 kV D/C 3 Ph. Barhi - Chatra (Itkhori) TL | 30.09 | 60.18 |
| 7 | 132 kV D/C 3 Ph. Barhi - Hazaribagh (220 kV) TL | 42.00 | 84.00 |
| 8 | 132 kV D/C 3 Ph. Saria - Bishnugarh TL | 33.14 | 66.28 |
| 9 | 132 kV D/C 3 Ph. Gomia - Bishnugarh TL | 21.00 | 42.00 |
| 10 | 132 kV D/C 3 Ph. Bishnugarh - Hazaribagh TL | 47.00 | 94.00 |
| 11 | 132 kV D/C Jainamore - Peterwar TL | 18.55 | 37.11 |
| 12 | 132 kV D/C 3 Ph. Gola - Peterwar TL | 56.57 | 113.14 |
| 13 | 132 kV D/C Hunterganj - Itkhori TL | 65.55 | 131.11 |
| 14 | 132 kV D/C Hunterganj-Chatra TL | 24.70 | 49.39 |
| 15 | 132 kV D/C 3 Ph. Jamua - Gawan TL | 65.74 | 131.48 |
| 16 | 132 kV D/C 3 Ph. Koderma – Gawan TL | 54.00 | 108.00 |
| 17 | 132 kV D/C 3 Ph. Ramgarh – Gola TL | 30.30 | 60.60 |
| 18 | 132 kV D/C 3 Ph. Gola – Silli TL | 38.73 | 77.45 |
| 19 | 132 kV D/C 3 Ph. Dugda – Jainamore TL | 23.07 | 46.14 |
| 20 | 132 kV D/C 3 Ph. Dugda – Gomia TL | 45.69 | 91.38 |
| 21 | 132 kV D/C 3 Ph. Putki – Govindpur TL | 15.71 | 31.42 |
| 22 | 132 kV D/C 3 Ph. Putki – Mahuda TL | 10.99 | 21.98 |
| 23 | 132 kV D/C 3 Ph. Nirsa – Baliyapur TL | 24.00 | 48.00 |
| 24 | 132 kV D/C 3 Ph. Simaria – Chatra TL | 39.18 | 78.35 |
| 25 | 132 KV Angada - Silli Transmission line | 39.05 | 78.1 |
| 26 | 132 KV Angada - Irba (Sikidiri) Transmission line | 34.53 | 69.06 |
| 27 | 132 KV Silli - Chouka Transmission line | 52.19 | 104.38 |
| 28 | 132 KV Irba - Kanke Transmission line | 23.6 | 47.2 |
| 29 | 132 KV Irba - Ratu Transmission line | 42.68 | 85.36 |
| 30 | 132 KV Chainpur - Mahuadanr Transmission line | 53.64 | 107.28 |
| 31 | 132 KV LILO of Gumla – Simdega Transmission line at Chainpur GSS | 35.68 | 71.36 |
| 32 | 132 KV Kolebira - Kamdara Transmission line | 38.66 | 77.32 |
| 33 | 132 KV Kolebira - Simdega Transmission line | 16.4 | 32.8 |
| 34 | 132 KV Kurdeg - Simdega Transmission line | 35.85 | 71.7 |
| 35 | 132 KV Dumka - Shikaripara Transmission line | 51.28 | 102.56 |
| 36 | 132 KV LILO of Dumka–Deoghar Transmission line at Jarmundi GSS | 3.69 | 7.38 |
| 37 | 132 KV Amarapara - Godda Transmission line | 67.45 | 134.9 |
| 38 | 132 KV Amarapara - Pakur Transmission line | 24.75 | 49.5 |
| 39 | 132 KV Nagar Untari - Garhwa Transmission line | 15.85 | 31.7 |
| 40 | 132 KV Latehar - Mahuadanr Transmission line | 86.72 | 173.44 |
| 41 | 132 KV Naudiha - Chhatarpur Transmission line | 18.49 | 36.98 |
| 42 | 132 KV LILO 1 & 2 of Ramchandrapur– Jadugoda TL at Sundarnagar GSS | 35.09 | 70.18 |
| 43 | 132 KV Surda - Jadugoda Transmission line | 20.81 | 41.62 |
| 44 | 132 KV Surda - Bahragora Transmission line | 43.04 | 86.08 |
| 45 | 132 KV Surda - Musabani Transmission line | 4.6 | 9.2 |
| 46 | 132 KV LILO 1 & 2 of Bahragora– Dhalbhumgarh Transmission line at Chakuliya GSS | 42.58 | 85.16 |
| 47 | 132 KV Chouka - Tamar Transmission line | 27.61 | 55.22 |
| 48 | 132 KV LILO of Chandil– Rajkharsawan Transmission line at Kandra GSS | 2.62 | 5.24 |
| 49 | 132 KV LILO of one Ckt Chaibasa– Manoharpur Transmission line at 132/33 kV Goelkera GSS | 2.8 | 5.6 |
| 50 | 132 KV Sarath - Palojori Transmission line | 20.1 | 40.2 |
| 51 | 132 KV Sarath - Chitra Transmission line | 15.14 | 30.28 |
| 52 | 132 KV Hansdiha - Jasidih Transmission line | 45.4 | 90.8 |
| 53 | 132 KV LILO of Lalmatia – Dumka Transmission line at Hansdiha GSS | 3.42 | 6.84 |
| 54 | 132 KV LILO 1 & 2 of Jamtara– Madhupur Transmission line at Narayanpur GSS | 25.95 | 51.9 |
| 55 | 132 KV Ramkanda - Garhwa Transmission line | 52.09 | 104.18 |
| 56 | 132 KV Panki - Chhatarpur Transmission line | 65.39 | 130.78 |
| 57 | 132 KV Chandawa - Latehar Transmission line | 23.46 | 46.92 |
| 58 | 132 KV Chhatarpur - Daltonganj Transmission line | 34.41 | 68.82 |
| 59 | 132 KV Chhatarpur - Japla Transmission line | 35.8 | 71.6 |
| Sub Total of 132 kV Class TL (C) | 2,008.52 | 4,017.03 | |
| Grand Total (A+B+C) of TL | 2,960.81 | 5,921.68 | |
