Milestones & Achievements
At the time of creation of J.S.E.B. (Erstwhile) in 2001, the total transformation capacity was 1435.45 MVA of 220 kV and 132 kV Class in 18 GSS supported by 1502.7Km. (2122 CKm) Transmission Line. Over the years, new GSS and transmission lines have been constructed and augmentation of existing GSS has also been done.
Presently, the Company owns and operates about 7396.37ckm of transmission lines at 400 kV, 220 kV, 132 kV level and 62 nos. (Till March’2025) of Substations with transformation capacity of 11910 MVA.
| Progression of Grid Sub-stations (in nos.) | |||||||||||||
| GSS | As on Mar’ 13 | As on Mar’ 14 | As on Mar’ 15 | As on Mar’ 16 | As on Mar’ 17 | As on Mar’ 18 | As on Mar’ 19 | As on Mar’ 20 | As on Mar’ 21 | As on Mar’ 22 | As on Mar’ 23 | As on Mar’ 24 | As on Mar’ 25 |
| 400/220 kV | - | - | - | - | - | - | - | - | 0 | 1 | 1 | 2 | 2 |
| 220/132 kV or | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 11 | 13 | 13 | 13 | 15 |
| 220/132/33 kV | |||||||||||||
| 132/33 kV | 22 | 25 | 25 | 26 | 30 | 33 | 34 | 39 | 40 | 41 | 42 | 45 | 45 |
| Total No of GSS (No.) | 26 | 29 | 29 | 32 | 36 | 39 | 40 | 47 | 51 | 55 | 56 | 60 | 62 |
| Transmission Capacity (MVA) | |||||||||||||
| GSS | As on Mar’ 13 | As on Mar’ 14 | As on Mar’ 15 | As on Mar’ 16 | As on Mar’ 17 | As on Mar’ 18 | As on Mar’ 19 | As on Mar’ 20 | As on Mar’ 21 | As on Mar’ 22 | As on Mar’ 23 | As on Mar’ 24 | As on Mar’ 25 |
| 400/220 KV | - | - | - | - | - | - | - | - | - | 630 | 930 | 1560 | 1560 |
| 220/132 KV | 1620 | 1620 | 1620 | 2000 | 2000 | 2000 | 3315 | 3315 | 4315 | 4715 | 4715 | 4815 | 5415 |
| 132/33 kV | 2050 | 2350 | 2350 | 2450 | 3295 | 3555 | 3965 | 3965 | 4155 | 4265 | 4365 | 4565 | 4875 |
| Total Transmission Capacity (MVA) | 3670 | 3970 | 3970 | 4450 | 5295 | 5555 | 7280 | 7280 | 8430 | 9610 | 10010 | 10940 | 11910 |
| Voltage Level | As on Mar’ 13 | As on Mar’ 14 | As on Mar’ 15 | As on Mar’ 16 | As on Mar’ 17 | As on Mar’ 18 | As on Mar’ 19 | As on Mar’ 20 | As on Mar’ 21 | As on Mar’ 22 | As on Mar’ 23 | As on Mar’ 24 | As on Mar’ 25 |
| 400 KV | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 329.56 | 329.56 | 329.56 | 423.6 |
| 220 KV | 597 | 845 | 845 | 995 | 995 | 1081 | 1836.21 | 2083.21 | 2339.81 | 2520.81 | 2663.81 | 2663.81 | 2663.81 |
| 132 KV | 1647 | 1781 | 1781 | 1899 | 1967 | 2378 | 2843.40 | 3168.40 | 3607 | 3678 | 3759.4 | 4031.20 | 4308.96 |
Total Transmission Line Length (CKM) | 2476 | 2858 | 2858 | 3126 | 3194 | 3691 | 4911.61 | 5483.6 | 6178.8 | 6528.4 | 6752.8 | 7024.6 | 7396.37 |
